What You Can Expect to Measure, Monitor, and Improve
π§ Why Tracking Matters
Improving your bone health isnβt guesswork β we use specific markers, timed appropriately, to monitor how well your program is working.
Whether you’re starting with osteopenia, osteoporosis, or early warning signs, the BoneBuilder program helps track progress using:
- Blood and urine markers
- DEXA body and bone scans
- Functional outcomes (strength, balance, mobility)
When we track the right markers at the right times, we know whether to stay the course, escalate, or celebrate your progress.
π What We Track β and Why
Marker | What It Tells Us |
CTX (Urine) | How quickly you’re breaking down bone (bone resorption) |
25(OH) Vitamin D | Your bodyβs vitamin D stores β needed for calcium and hormone metabolism |
PTH (Parathyroid Hormone) | Indicates if calcium regulation is working properly |
RBC Magnesium | Long-term magnesium status, essential for vitamin D activation and bone matrix |
Serum Phosphorus | Low levels = possible deficiency, high levels = potential PTH or kidney issues |
hs-CRP / ESR | Systemic inflammation (a key driver of bone loss) |
Ferritin | Iron storage β both low and high can impact bone and hormone function |
Sex Hormones (T, E2, P4, DHEA, SHBG) | Crucial for determining if hormonal support is needed (especially in women 40+) |
BMD (DXA Scan) | Bone mineral density β gold standard for long-term progress |
Body Comp DXA | Fat vs. lean mass β sarcopenia often travels with bone loss |
Functional Tests (balance, grip strength, mobility) | Fall risk and muscle preservation β clinically meaningful outcomes |
π When We Track It β Your Testing Timeline
Test | Initial Consult | 3 Months | 6 Months | Annually |
CTX (Urine) | β | β | β | Optional |
25(OH) D | β | β | β | β |
PTH, Mg, Phos | β | If needed | β | Optional |
Sex Hormones | β (if indicated) | If adjusting therapy | Optional | Optional |
Inflammation (CRP/ESR) | β | Optional | Optional | Optional |
DEXA (BMD) | β (or ordered) | β | β | β |
DXA Body Comp | β | Optional | β | β |
Functional Outcomes | Baseline | Optional | β | β |
π‘ CTX is your βearly signalβ β if itβs dropping within 3β6 months, your protocol is working!
The actual biomarkers that are ordered for each individual patient may vary from this schedule depending on individual needs.
π Sample CTX Timeline
Time | CTX Trend | What It Means |
Month 0 | Elevated | Bone loss is active |
Month 3 | β 20β30% | Great response to supplements + LDN |
Month 6 | β 40β50% | Likely to show BMD gains by 12β18 months |
Month 12+ | Stable or β | Maintain gains or adjust plan if plateauing |
π§ What If Itβs Not Working?
If markers donβt improve:
- We may escalate to rapamycin or referred you for other medication (such as Prolia)
- Reassess inflammation, gut health, or celiac panel
- Review hormone status, compliance, and nutrient absorption
- Refer to PCP or endocrinology if red flags arise
β What You Can Do
- β
Follow supplement protocol daily
- β
Track symptoms and energy
- β
Attend your follow-up visits
- β
Use your portal to ask questions
- β
Bring up any life changes (diet, illness, medication)
π© Weβre here to make sure nothing falls through the cracks.
π© Questions About Your Labs?
Your results will be reviewed in your consults, but you can also message us:
- If you’re confused by a lab report
- If you get results from another provider
- If you need to reschedule a test